<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Despite Death Toll, Motorcycle Groups Strive to Muzzle U.S. Regulators</title>
	<atom:link href="http://www.fairwarning.org/2012/06/despite-death-toll-motorcycle-groups-strive-to-muzzle-u-s-regulators/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fairwarning.org/2012/06/despite-death-toll-motorcycle-groups-strive-to-muzzle-u-s-regulators/</link>
	<description>News of safety, health and corporate conduct</description>
	<lastBuildDate>Thu, 16 May 2013 19:52:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Chuck Nordby</title>
		<link>http://www.fairwarning.org/2012/06/despite-death-toll-motorcycle-groups-strive-to-muzzle-u-s-regulators/comment-page-4/#comment-45109</link>
		<dc:creator>Chuck Nordby</dc:creator>
		<pubDate>Tue, 02 Apr 2013 01:16:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.fairwarning.org/?p=53712#comment-45109</guid>
		<description><![CDATA[I have ridden motorcycles for 48 years and 250,000 miles, almost all without a helmet. Now at 63 years old I do far more riding in my home town (population 1964) on small cycles. There has never been a death in my towns city limits from a motorcycle accident and yet I have to have a constant threat from you moron helmet advocates to my freedom to choose not to wear a helmet. Put a helmet on in your car, you are the one that has an air conditioner. I&#039;m just riding on 30 mile per hour roads to stores and trying to be comfortable riding on hot days. Those stinking helmet laws don&#039;t allow for areas that that are SAFE! Almost all small cities of 2000 people or less have rarely had a death in their city limmits from any vehicle! I have checked statistics for head injury death rates in cars (10 % of deaths are head related) and even though cars are safer per mile than cycles, the total deaths from head injuries are very close to the same as cycles. So just where do you car driving helmet law nuts get off telling me to wear a helmet when you are ALSO a burden to society???? Mind your own bussiness IDIOTS!!!]]></description>
		<content:encoded><![CDATA[<p>I have ridden motorcycles for 48 years and 250,000 miles, almost all without a helmet. Now at 63 years old I do far more riding in my home town (population 1964) on small cycles. There has never been a death in my towns city limits from a motorcycle accident and yet I have to have a constant threat from you moron helmet advocates to my freedom to choose not to wear a helmet. Put a helmet on in your car, you are the one that has an air conditioner. I&#8217;m just riding on 30 mile per hour roads to stores and trying to be comfortable riding on hot days. Those stinking helmet laws don&#8217;t allow for areas that that are SAFE! Almost all small cities of 2000 people or less have rarely had a death in their city limmits from any vehicle! I have checked statistics for head injury death rates in cars (10 % of deaths are head related) and even though cars are safer per mile than cycles, the total deaths from head injuries are very close to the same as cycles. So just where do you car driving helmet law nuts get off telling me to wear a helmet when you are ALSO a burden to society???? Mind your own bussiness IDIOTS!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeddy tranquill</title>
		<link>http://www.fairwarning.org/2012/06/despite-death-toll-motorcycle-groups-strive-to-muzzle-u-s-regulators/comment-page-4/#comment-40521</link>
		<dc:creator>jeddy tranquill</dc:creator>
		<pubDate>Sat, 16 Feb 2013 19:10:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.fairwarning.org/?p=53712#comment-40521</guid>
		<description><![CDATA[Quess what folks?  After the Michigan Helmet Repeal while registrations went UP 5% the death, injury and invovement toll WENT DOWN 5% just like I told Gov Rick Snyder that it would!  All you helmet hysterics can now go back to your caves and close the rock in behind you so that you will be safe!]]></description>
		<content:encoded><![CDATA[<p>Quess what folks?  After the Michigan Helmet Repeal while registrations went UP 5% the death, injury and invovement toll WENT DOWN 5% just like I told Gov Rick Snyder that it would!  All you helmet hysterics can now go back to your caves and close the rock in behind you so that you will be safe!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.fairwarning.org/2012/06/despite-death-toll-motorcycle-groups-strive-to-muzzle-u-s-regulators/comment-page-4/#comment-38654</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Thu, 17 Jan 2013 23:40:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.fairwarning.org/?p=53712#comment-38654</guid>
		<description><![CDATA[Just ban all motorcycles, scooters, and mopeds.
No murdercycles,.....no fatalities,.....simple solution..]]></description>
		<content:encoded><![CDATA[<p>Just ban all motorcycles, scooters, and mopeds.<br />
No murdercycles,&#8230;..no fatalities,&#8230;..simple solution..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edgar</title>
		<link>http://www.fairwarning.org/2012/06/despite-death-toll-motorcycle-groups-strive-to-muzzle-u-s-regulators/comment-page-4/#comment-37155</link>
		<dc:creator>Edgar</dc:creator>
		<pubDate>Sun, 16 Dec 2012 23:54:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.fairwarning.org/?p=53712#comment-37155</guid>
		<description><![CDATA[I wear a helmet because I choose to. Others do not and that is their choice. I pay insurance. The study referenced also neglects to account for the increase in mc riders and registrations over the same period so as a percentage fatalities are probably down. With sobriety checks, anyone can get stopped. Motorcycle- only checkpoints are riders only. So when the mayor&#039;s spouse whizzes by in her Escalade talking on her cell phone while punching in her restaurant reservations on her 7&quot; LCD touch screen display, I&#039;m sitting at a motorcyclist only checkpoint with a cop sent out by the mayor to collect Benjamins for the city&#039;s coffers. You can make helmets mandatory on the same day you make cell phones and car dash infotainment systems inoperable once the car is in motion. Who pays for those accident victims? According to some logic here, if I witness someone who was texting /on a cell phone while driving and they&#039;re in in accident I can leave them for dead because their behavior was high risk and society shouldn&#039;t &quot;pay their bills&quot; Nice!]]></description>
		<content:encoded><![CDATA[<p>I wear a helmet because I choose to. Others do not and that is their choice. I pay insurance. The study referenced also neglects to account for the increase in mc riders and registrations over the same period so as a percentage fatalities are probably down. With sobriety checks, anyone can get stopped. Motorcycle- only checkpoints are riders only. So when the mayor&#8217;s spouse whizzes by in her Escalade talking on her cell phone while punching in her restaurant reservations on her 7&#8243; LCD touch screen display, I&#8217;m sitting at a motorcyclist only checkpoint with a cop sent out by the mayor to collect Benjamins for the city&#8217;s coffers. You can make helmets mandatory on the same day you make cell phones and car dash infotainment systems inoperable once the car is in motion. Who pays for those accident victims? According to some logic here, if I witness someone who was texting /on a cell phone while driving and they&#8217;re in in accident I can leave them for dead because their behavior was high risk and society shouldn&#8217;t &#8220;pay their bills&#8221; Nice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wombat</title>
		<link>http://www.fairwarning.org/2012/06/despite-death-toll-motorcycle-groups-strive-to-muzzle-u-s-regulators/comment-page-4/#comment-26725</link>
		<dc:creator>Wombat</dc:creator>
		<pubDate>Thu, 18 Oct 2012 17:55:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.fairwarning.org/?p=53712#comment-26725</guid>
		<description><![CDATA[Make it a requirement that those riders that wish to forgo using helmets first sign an organ donor registration card.  They get their freedom, &amp; when the inevitable tragedy occurs someone gets their life back.]]></description>
		<content:encoded><![CDATA[<p>Make it a requirement that those riders that wish to forgo using helmets first sign an organ donor registration card.  They get their freedom, &amp; when the inevitable tragedy occurs someone gets their life back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JT</title>
		<link>http://www.fairwarning.org/2012/06/despite-death-toll-motorcycle-groups-strive-to-muzzle-u-s-regulators/comment-page-4/#comment-26410</link>
		<dc:creator>JT</dc:creator>
		<pubDate>Wed, 10 Oct 2012 00:08:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.fairwarning.org/?p=53712#comment-26410</guid>
		<description><![CDATA[Those that would forfeit freedom for the sake of security deserve neither.]]></description>
		<content:encoded><![CDATA[<p>Those that would forfeit freedom for the sake of security deserve neither.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
